DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay(DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay(DBC) has a market cap of --, giving it a market dominance of 0.00000027%. The DigitalBay(DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004854 in 2025, with a potential swing between the lowest price $0.0004708 and the highest price $0.0006407. By 2030, DigitalBay(DBC) price could reach to $0.001441, offering a potential +957.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2025 | $0.0004708 | $0.0006407 | $0.0004854 | +345.00% |
2026 | $0.0004335 | $0.0008333 | $0.000563 | +416.00% |
2027 | $0.0004817 | $0.00104 | $0.0006981 | +540.00% |
2028 | $0.000704 | $0.001208 | $0.0008692 | +697.00% |
2029 | $0.0009244 | $0.001267 | $0.001038 | +852.00% |
2030 | $0.0005995 | $0.001441 | $0.001153 | +957.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community